Another mfer suggested that there should be an overview of words and phrases that are used by crypto twitter / the NFT community and by mfers. I totally agree. Why? Language works as a two-sided barrier. People that don’t speak the language or don’t know the common terms feel excluded while people that know them feel included. A table that explains words and phrases should therefore lower the language barrier and give everyone that feels excluded the feeling of inclusion and the possibility to use the terms to their liking.
Many words and phrases have a background like the word “ser”. The reference points towards the past, when rich men discussed art and were referring to each other as sir. The first impression of a spelling mistake has actually a deeper meaning, like the word “hodl” does.
If you have something to contribute to this table, leave me a kind dm on twitter, so I can add new phrases, their meaning and their explanations. If you help me with this table, I will add your twitter handle beneath this table as honorable mention.
Phrase | Meaning | Explanation |
buidl | to builld something | Usually used for people that design websites / create code / create artworks and NFT collections. |
mint | buying an NFT from a collection creator (usually takes place on a dedicated minting website) | The first possible opportunity to buy an NFT is to mint it. |
buying on secondary | buying an NFT from a holder | The process of buying an NFT from an owner of the NFT on a marketplace like opensea. |
derivative | a project that was derived from an original project | Derivatives usually use main elements of an original NFT collection and fuse them together with new elements |
nfa | not financial advice | A disclaimer that is often used after a person recommends a certain project – to be not accountable if it the idea does not work out. |
IYKYK | if you know you know | – |
few | only few might understand this | – |
alpha | an edge at understanding the market | Originally used by investment firms, now used by crypto twitter accounts as well, that claim to make better decisions than average in the long run (investments). |
Right clicked saved | someone right clicked saved an image of digital art (NFTs) | A person, who believes that saving an image holds the same value as owning the token, that proofs ownership of the artwork – negative connotation. |
IRL | in real life | – |
COPE | – | Someone that did not buy an asset, even though he considered it a good buy and is stressed now, because the assets price increased heavily. |
FOMO | fear of missing out | Usually a phrase that indicates that someone could not handle the pressure anymore and simply bought an asset at the current market price, instead of waiting for a price correction. |
Looks rare | – | Often used ironically to implicate that something is not as rare as it seems on first sight. |
qjivwnywkixxmrwxevxih | mfersjusgettinstarted | A combination of letters sartoshi left beneath different tweets, that were discussing the option, that he might be up to something. The phrase can be decrypted and then translates to its meaning. |
PFP | picture for proof / profile picture | – |
the m pattern (charts) / plan b | charts pointing towards financial ruin (charts) / working at McDonalds | The NFT community names the option to work at McDonals as option b / plan b, in case their web3 careers don’t work out, positive connotation. |
gn | good night | Many people on twitter end their daily twitter journey with a gn tweet. |
dyor | do your own research | A disclaimer, that is usually used after a person recommends a certain project – to be not accountable if it the idea does not work out. |
paper handing | – | A term, that is used when people sell an asset after a very short period of time – negative connotation. |
diamond handing | – | A term, that is used when people hold onto an asset for a long period of time – positive connotation. |
ser | sir | A reference to art buyers from past centuries that referred to each other as sir. |
hodl | to hold onto something for a long time | A reference to an article of a bitcoin investor that explains, that most people should simple buy and hold, instead of trying to catch every wave of a price movement. He wrote “hodl” instead of hold. |
tbh | to be honest | – |
gm | good morning | Many people on twitter start their twitter journey of the day with a “gm” as a tweet. |
420 | referring to smoking a specific plant | 420 is associated with a habit of some teenagers that loved to smoke a certain plant at 4:20 every day. Later it became a synonym for the act of smoking this specific plant. Additional information: Mfers mint time was 4:20 (stealth mint). |
69 | referring to a specific context | A number that is used to bring up a specific context due to the looks of the number. Additional information: Mfers mint price was 0.069 ETH. |
stealth mint | a mint that is not announced beforehand | – |
whitelist | – | In contrast to stealth mints, project with whitelists announce the mint phase of their project beforehand and usually allow people on the whitelist to mint their NFT in a longer period of time to avoid the high fees of a gas war. |
gas war | When many people try to mint at the same time, fees to mint increase and therefore can become bigger than the actual mint price of an NFT. | |
IMO | in my opinion | – |
probably nothing… | – | A phrase that might have developed because of the needed disclaimers, when recommending something. This term is used, when a person tries to imply that there is a high probability for a development. |
frens | friends | – |
ICYMI | in case you missed it | – |
GMI | gonna make it | Usually used to indicate that one made a good decision to get closer to financial freedom. |
WAGMI | we all gonna make it | Usually used to indicate that every member of a group made a good decision to get closer to financial freedom. |
NGMI | not going to make it | Usually used to indicate that one made a bad decision and might never acquire financial freedom. |
Honorable mentions of co authors (twitter names): Idea -> @theSecretRealP1